Student
Undergraduate
Department | Undergraduate |
---|---|
Economics | 826 |
Statistics | 295 |
Global Economics | 577 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Economics | 42 | 24 | 1 | 67 |
Statistics | 82 | 1 | 4 | 87 |
International Trade | 142 | 0 | 0 | 142 |
Quantitative Applied Economics | 64 | 0 | 0 | 64 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Economics | 19 | 13 | 0 | 32 |
Statistics | 5 | 3 | 2 | 10 |
Global Economics | 19 | 10 | 0 | 29 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Economics | 10 | 6 | 0 | 16 |
Statistics | 4 | 2 | 0 | 6 |
International Trade | 1 | 0 | 0 | 1 |
Quantitative Applied Economics | 8 | 6 | 0 | 14 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Economics | 1 | 0 | 0 |
Economics | 90 | 12 | 13.3 |
Statistics | 32 | 1 | 3.1 |
Global Economics | 35 | 29 | 82.9 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Economics | 25 | 1 | 4 |
Statistics | 16 | 0 | 0 |
International Trade | 26 | 6 | 23.1 |
Quantitative Applied Economics | 14 | 0 | 0 |
