Student
Undergraduate
Department | Undergraduate |
---|---|
Economics | 837 |
Statistics | 270 |
Global Economics | 548 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Economics | 32 | 11 | 4 | 47 |
Economics | 0 | 1 | 1 | 2 |
Statistics | 62 | 1 | 3 | 66 |
Statistics | 0 | 0 | 3 | 3 |
International Trade | 127 | 2 | 0 | 129 |
Quantitative Applied Economics | 36 | 0 | 0 | 36 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Economics | 20 | 8 | 4 | 32 |
Statistics | 6 | 2 | 3 | 11 |
Global Economics | 20 | 6 | 3 | 29 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Economics | 12 | 2 | 1 | 15 |
Statistics | 5 | 2 | 1 | 8 |
International Trade | 1 | 0 | 0 | 1 |
Quantitative Applied Economics | 7 | 5 | 1 | 13 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Economics | 1 | 0 | 0 |
Economics | 90 | 12 | 13.3 |
Statistics | 32 | 1 | 3.1 |
Global Economics | 35 | 29 | 82.9 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Economics | 25 | 1 | 4 |
Statistics | 16 | 0 | 0 |
International Trade | 26 | 6 | 23.1 |
Quantitative Applied Economics | 14 | 0 | 0 |
