Student
Undergraduate
| Department | Undergraduate |
|---|---|
| Economics | 747 |
| Statistics | 265 |
| Global Economics | 545 |
Graduate
| Department | Graduate | Total | ||
|---|---|---|---|---|
| Master | PhD | Combined Master & PhD |
||
| Economics | 35 | 28 | 1 | 64 |
| Statistics | 71 | 2 | 7 | 80 |
| International Trade | 139 | 0 | 0 | 139 |
| Quantitative Applied Economics | 37 | 0 | 0 | 37 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Economics | 19 | 13 | 1 | 33 |
| Statistics | 5 | 3 | 2 | 10 |
| Global Economics | 19 | 9 | 0 | 28 |
Graduate
| Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
|---|---|---|---|---|
| Economics | 10 | 5 | 0 | 15 |
| Statistics | 4 | 2 | 0 | 6 |
| International Trade | 1 | 0 | 0 | 1 |
| Quantitative Applied Economics | 8 | 5 | 0 | 13 |
Academic Course
Undergraduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Economics | 1 | 0 | 0 |
| Economics | 90 | 12 | 13.3 |
| Statistics | 32 | 1 | 3.1 |
| Global Economics | 35 | 29 | 82.9 |
Graduate
| Department | Total | English-taught Course | |
|---|---|---|---|
| Number | Rate | ||
| Economics | 25 | 1 | 4 |
| Statistics | 16 | 0 | 0 |
| International Trade | 26 | 6 | 23.1 |
| Quantitative Applied Economics | 14 | 0 | 0 |



