Student
Undergraduate
Department | Undergraduate |
---|---|
Economics | 802 |
Statistics | 287 |
Global Economics | 563 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Economics | 38 | 18 | 2 | 58 |
Statistics | 76 | 2 | 2 | 80 |
International Trade | 148 | 0 | 0 | 148 |
Quantitative Applied Economics | 30 | 0 | 0 | 30 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Economics | 19 | 13 | 1 | 33 |
Statistics | 6 | 3 | 0 | 9 |
Global Economics | 19 | 9 | 1 | 29 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Economics | 10 | 6 | 0 | 16 |
Statistics | 5 | 2 | 0 | 7 |
International Trade | 1 | 0 | 0 | 1 |
Quantitative Applied Economics | 8 | 6 | 0 | 14 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Economics | 1 | 0 | 0 |
Economics | 90 | 12 | 13.3 |
Statistics | 32 | 1 | 3.1 |
Global Economics | 35 | 29 | 82.9 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Economics | 25 | 1 | 4 |
Statistics | 16 | 0 | 0 |
International Trade | 26 | 6 | 23.1 |
Quantitative Applied Economics | 14 | 0 | 0 |